Delay Schedule
Kindergarten | START | FINISH | TIME |
DEAR | 7:50 AM | 8:00 AM | 10 |
Social Studies / Science | 8:00 AM | 8:51 AM | 51 |
Specials | 8:51 AM | 9:41 AM | 50 |
ELA | 9:41 AM | 11:46 AM | 105 |
Lunch | 11:26 AM | 11:56 AM | 30 |
Writing | 11:56 AM | 12:30 PM | 34 |
Intervention | 12:30 PM | 1:00 PM | 30 |
Recess | 1:00 PM | 1:30 PM | 30 |
Math | 1:30 PM | 3:00 PM | 90 |
1st Grade | START | FINISH | TIME |
DEAR | 7:50 AM | 8:00 AM | 10 |
Specials | 8:00 AM | 8:50 AM | 50 |
ELA | 8:50 AM | 10:30 AM | 100 |
Lunch | 10:30 AM | 11:00 AM | 30 |
Intervention | 11:00 AM | 11:30 AM | 30 |
Math | 11:30 AM | 1:00 PM | 90 |
Writing | 1:00 PM | 1:30 PM | 30 |
Recess | 1:30 PM | 2:00 PM | 30 |
Social Studies / Science | 2:00 PM | 3:00 PM | 60 |
2nd Grade | START | FINISH | TIME |
DEAR | 7:50 AM | 8:00 AM | 10 |
ELA | 8:00 AM | 9:42 AM | 102 |
Specials | 9:42 AM | 10:32 AM | 50 |
Intervention | 10:32 AM | 11:02 AM | 30 |
Lunch | 11:02 AM | 11:32 AM | 30 |
Recess | 11:32 AM | 12:02 PM | 30 |
Math | 12:02 PM | 1:32 PM | 90 |
Social Studies / Science | 1:32 PM | 2:32 PM | 60 |
Writing | 2:32 PM | 3:00 PM | 28 |
3rd Grade | START | FINISH | TIME |
Intervention | 7:50 AM | 8:33 AM | 43 |
Math | 8:33 AM | 10:03 AM | 90 |
Recess | 10:03 AM | 10:33 AM | 30 |
Specials | 10:33 AM | 11:23 AM | 50 |
Lunch | 11:23 AM | 11:53 AM | 30 |
ELA | 11:53 AM | 1:30 PM | 97 |
Social Studies / Science | 1:30 PM | 2:30 PM | 60 |
DEAR | 2:30 PM | 3:00 PM | 30 |
4th/5th Grades | START | FINISH | TIME |
Core 1 | 7:50 AM | 8:50 AM | 60 |
Core 2 | 8:50 AM | 9:50 AM | 60 |
Core 3 | 9:50 AM | 10:50 AM | 60 |
Recess | 10:50 AM | 11:20 AM | 30 |
Lunch | 11:20 AM | 11:50 AM | 30 |
Specials | 11:50 AM | 12:40 PM | 50 |
DEAR | 12:40 PM | 1:10 PM | 30 |
Intervention | 1:10 PM | 2:00 PM | 50 |
Core 4 | 2:00 PM | 3:00 PM | 60 |
Middle School | START | FINISH | TIME |
Core 1 | 7:50 AM | 8:50 AM | 60 |
Core 2 | 8:53 AM | 9:53 AM | 60 |
Core 3 | 9:56 AM | 10:56 AM | 60 |
Core 4 | 10:59 AM | 11:59 AM | 60 |
Intervention | 12:02 PM | 12:32 PM | 30 |
Lunch / Recess | 12:32 PM | 1:16 PM | 44 |
Elective 1 | 1:19 PM | 2:08 PM | 49 |
Elective 2 | 2:11 PM | 3:00 PM | 49 |
Specials | |
Grade | Time |
1st | 8:00-8:50 |
K | 8:51-9:41 |
2nd | 9:42-10:32 |
3rd | 10:33-11:23 |
4th/5th | 11:50- 12:40 |
MS 1 | 1:19-2:08 |
MS 2 | 2:11-3:00 |
Lunch | |
Grade | Time |
1st | 10:30-11:00 |
4th | 10:54-11:24 |
2nd | 11:02-11:32 |
5th | 11:15-11:45 |
3rd | 11:23-11:53 |
K | 11:26-11:56 |
MS | 12:32-1:16 |
Recess | |
Grade | Time |
3rd | 10:03-10:33 |
5th | 10:45-11:15 |
2nd | 11:32-12:02 |
4th | 12:14-12:44 |
K | 1:00-1:30 |
1st | 1:30-2:00 |
MS | 12:32-1:16 |