Bell Schedules
| Kindergarten | START | FINISH | TIME |
| ELA (inclusive of morning meeting) | 7:50 AM | 9:40 AM | 110 |
| Writing | 9:40 AM | 10:00 | 20 |
| Specials | 10:00 AM | 11:00 AM | 60 |
| Recess | 11:00 AM | 11:30 AM | 30 |
| Lunch | 11:30 AM | 12:00 PM | 30 |
| Math | 12:00 PM | 1:30 PM | 90 |
| Science/ Social Studies | 1:30 PM | 2:20 PM | 50 |
| Intervention | 2:20 PM | 2:50 PM | 30 |
| DEAR | 2:50 PM | 3:00 PM | 10 |
| 1st Grade | START | FINISH | TIME |
| DEAR | 7:50 AM | 8:00 AM | 10 |
| Social Studies / Science | 8:00 AM | 9:00 AM | 60 |
| Specials | 9:00 AM | 10:00 AM | 60 |
| ELA | 10:00 AM | 11:40 AM | 100 |
| Lunch | 11:40 AM | 12:10 PM | 30 |
| Recess | 12:10 PM | 12:40 PM | 30 |
| Intervention | 12:40 PM | 1:10 PM | 30 |
| Math | 1:10PM | 2:40 PM | 90 |
| Writing | 2:40 PM | 3:00 PM | 20 |
| 2nd Grade | START | FINISH | TIME |
| DEAR | 7:50 AM | 8:00 AM | 10 |
| Specials | 8:00 AM | 9:00 AM | 60 |
| ELA | 9:00 AM | 10:40 AM | 100 |
| Writing | 10:40 AM | 11:00 AM | 30 |
| Lunch | 11:00 AM | 11:30 AM | 30 |
| Math | 11:30 AM | 1:00 PM | 90 |
| Recess | 1:00 PM | 1:30 PM | 30 |
| Intervention | 1:30 PM | 2:00 PM | 30 |
| Science/ Social Studies | 2:00 PM | 3:00 PM | 60 |
| 3rd Grade | START | FINISH | TIME |
| Specials | 8:00 AM | 9:00 AM | 60 |
| Intervention | 9:00 AM | 9:40 AM | 40 |
| ELA | 9:40 AM | 11:10 AM | 90 |
| Lunch | 11:10 PM | 11:40 PM | 30 |
| Recess | 11:40 PM | 12:10 PM | 30 |
| Math | 12:10 PM | 1:40 PM | 90 |
| Science/ Social Studies | 1:40 PM | 2:40 PM | 60 |
| DEAR | 2:40 PM | 3:00 PM | 20 |
| 4th/5th Grade | START | FINISH | TIME |
| Core 1 | 7:50 AM | 8:50 AM | 60 |
| Core 2 | 8:50 AM | 9:50 AM | 60 |
| Core 3 | 9:50 AM | 10:50 AM | 60 |
| Lunch 5th | 10:50 AM | 11:20 AM | 30 |
| Intervention (5th) | 11:20 AM | 12:00 PM | 40 |
| Lunch 4th | 11:30 AM | 12:00 PM | 30 |
| Intervention (4th) | 10:50 AM | 11:30 AM | 40 |
| Specials | 12:00 PM | 1:00 PM | 60 |
| Core 4 | 1:00 PM | 2:00 PM | 60 |
| Recess | 2:00 PM | 2:30 PM | 30 |
| DEAR | 2:30 PM | 3:00 PM | 30 |
| Middle School | START | FINISH | TIME |
| Core 1 | 7:50 AM | 8:50 AM | 60 |
| Core 2 | 8:53 AM | 9:53 AM | 60 |
| Core 3 | 9:56 AM | 10:56 AM | 60 |
| Core 4 | 10:59 AM | 11:59 AM | 60 |
| Intervention | 12:02 PM | 12:32 PM | 30 |
| Lunch / Recess | 12:32 PM | 1:14 PM | 42 |
| Elective 1 | 1:17 PM | 2:07 PM | 50 |
| Elective 2 | 2:10 PM | 3:00 PM | 50 |
| Specials | |
| Grade | Time |
| K | 10:00- 11:00 |
| 1st | 9:00- 10:00 |
| 2nd | 8:00-9:00 |
| 3rd | 8:00-9:00 |
| 4th/5th | 12:00- 1:00 |
| MS 1 | 1:07- 2:02 |
| MS 2 | 2:05- 3:00 |
| Lunch | |
| Grade | Time |
| K | 11:10- 11:40 |
| 1st | 11:00- 11:30 |
| 2nd | 12:10- 12:40 |
| 3rd | 12:00- 12:30 |
| 4th | 11:30- 12:00 |
| 5th | 10:50- 11:20 |
| MS | 12:32-1:11 |
| Recess | |
| Grade | Time |
| K | 10:40- 11:10 |
| 1st | 1:30-2:00 |
| 2nd | 2:00- 2:30 |
| 3rd | 11:30- 12:00 |
| 4th | 2:00- 2:30 |
| 5th | 2:00- 2:30 |
| MS | 12:32-1:11 |